Size Guide
Measurements below are garment chest (pit to pit × 2) and length. Compare with a tee you already own. If you are between sizes, size up for an oversized fit.
Values are in centimetres as required for packaged commodities in India, with inches in brackets.
| Size | Chest cm (in) | Length cm (in) | Shoulder cm |
|---|---|---|---|
| XS | 92 (36) | 66 (26) | 42 |
| S | 97 (38) | 69 (27) | 44 |
| M | 102 (40) | 71 (28) | 46 |
| L | 107 (42) | 74 (29) | 48 |
| XL | 112 (44) | 76 (30) | 50 |
Net quantity: 1 N. Country of origin: India. Customer care details are in the website footer.